Property Attributes
- MLS#1084670
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodValencia
- Zip32940
- StyleContemporary, Ranch
- Year Built2020
- Taxes$ 10595
- Price$ 1,549,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3429
- Lot Size0.28 Acres
Data Source:
Space Coast AOR
Property Description
You must see this 5bdr, 3ba resort-style home built in 2020 to maximize Florida living. Voluminous 11ʹ ceilings with 13ʹ tray & coffered accents, tile throughout the main living areas & a fresh neutral palette create a light, polished & relaxed lifestyle. Beautifully appointed kitchen with quartz counters, 10ʹ island, gas cook-top, and walk-in pantry- ideal for hosting everyone! All main living areas & the primary bedroom frame the lake view surrounded by lush, tropical landscaping, a pool with waterfall, outdoor kitchen, & paver deck- perfect for enjoying sunset cocktails & quiet conversation. No neighboring homes across the lake! This beautiful, impeccably cared for home features, security system, termite bond & storm protection for peace of mind. Coveted 3-car garage with epoxy floor for extra storage. Small gated community with full access to Addison Village Clubhouse amenities, plus A-rated schools, shopping, & easy access to I-95. Everything Viera offers & rare privacy.
| Middle School | High School |
|---|---|
| DeLaura Middle School | Viera High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $1,549,000 |
General Features
| Living Area | 3429 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Multi Units,Zoned |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Oven,Electric Water Heater,Gas Cooktop,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 762 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary,Ranch |
| Pool Features | In Ground,Screen Enclosure,Waterfall |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Electric | 200+ Amp Service,Underground,Whole House Generator |
| View | Lake,Pond,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Waterfront Features | Lake Front,Pond |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Central Living Area |
| Additional Parcels Description | 3014142 |
| HOA Fee 2 | 260 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Clubhouse,Gated,Jogging Path,Pickleball,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Valencia |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Lake Andrew Dr. turn west on Cuddington Dr. Take the first right into the Valencia neighborhood on Serrano Circle. Go through the gate and turn right on Serrano Circle. Home is on the right side of the street. |
| High School | Viera |
| City | Melbourne |
| Association Name | Valencia HOA |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 10595.6 |
| Middle/Junior High School | DeLaura |
| MLS Area Minor | 217 - Viera West of I 95 |
| Virtual Tour | https://iframe.videodelivery.net/86c3be23ba2b0d0f6515224d7e78e3f1 |
| Standard Status | Pending |
| Legal Description | VALENCIA AT ADDISON VILLAGE-PHASE 1 LOT 21 BLK B |
Interior Features
| Interior Amenities | Breakfast Nook,Built-in Features,Butler Pantry,Ceiling Fan(s),Eat-in Kitchen,Guest Suite,His and Hers Closets,Jack and Jill Bath,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Outdoor Shower,Impact Windows |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Off Street |
| Lot Features | Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Public |
| Lot Size Area | 0.28 |
| BuyerOfficeFax | 786-733-3644 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 10:28 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 10:28 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 10:28 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty & Resources are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating